Name of Post: | Haryana HSSC Junior Engineer JE Result 2019 |
||
Post Update: | 05 October 2019 | 02:52 PM | ||
Short Information : | Haryana Staff Selection Commission (HSSC) has Recently Uploaded Result for the Post of Junior Engineer JE in Various Trade Recruitment 2019. Those Candidates who have Appeared in this Recruitment Exam Can Download Result now. | ||
Visit the Homepage |
Haryana Staff Selection Commission (HSSC)HSSC Junior Engineer, JE Recruitment 2019Advt No. : 10/2019 |
Application Fee
|
Important Date
|
Payment Mode
|
Eligibility Details
|
Vacancy Details | Age Limit as on 04/07/2019Total Vacancy : 1624 Post |
||||||||
Cat.No | Post Name | General | SC | BCA | BCB | EWS | Total Post | Age Limit |
1 | JE (Civil) | 269 | 119 | 99 | 75 | 55 | 617 | 17-42 Years |
2 | JE (Mechanic) | 15 | 7 | 6 | 4 | 3 | 35 | |
3 | JE (Electrical) | 16 | 6 | 5 | 3 | 4 | 34 | |
4 | JE (Civil) for Municipal Committee/ Council | 11 | 6 | 4 | 3 | 3 | 27 | |
5 | JE (Civil) Municipal Corporation | 17 | 10 | 13 | 5 | 8 | 53 | 18-42 Year |
6 | JE (Electrical) | 7 | 1 | – | – | 1 | 9 | |
7 | JE (Mechanical) | 2 | 1 | 1 | 1 | 1 | 6 | |
8 | JE (Horticulture) | 2 | 2 | 1 | – | – | 5 | |
9 | JE (Electrical) | 2 | – | – | – | – | 2 | |
10 | JE (Civil) | 2 | – | 1 | – | 2 | 5 | |
11 | JE (Civil) | 1 | – | – | – | – | 1 | |
12 | JE (Civil) | 18 | 7 | 5 | 3 | – | 33 | |
13 | JE (Electrical) | 1 | – | 1 | 1 | – | 3 | |
14 | JE (Civil) | 5 | 3 | 2 | 1 | 1 | 12 | |
15 | JE (Electrical) | 1 | – | – | 1 | – | 2 | 17-42 Year |
16 | JE (Civil) | 14 | 6 | 6 | 4 | 3 | 33 | 18-42 Year |
17 | JE (Electrical) | 70 | 36 | 26 | 17 | 16 | 165 | |
18 | JE (Civil) | 6 | 2 | 2 | 2 | 1 | 13 | |
19 | JE (Electrical) | 12 | 6 | 5 | 4 | 4 | 31 | |
20 | JE (Civil) | 2 | – | 2 | 2 | – | 6 | 17-42 Year |
21 | JE (Mechanical) | 1 | – | – | – | – | 1 | 18-42 Year |
22 | JE (Civil) | 1 | – | – | – | – | 1 | |
23 | JE (Civil) | 17 | 8 | 7 | 5 | 3 | 40 | 17-42 Year |
24 | JE (Civil) | 2 | 1 | – | 1 | – | 4 | 18-42 Year |
25 | JE (Civil) | 74 | 24 | 19 | 13 | – | 130 | |
26 | JE (Mechanical) | 7 | 3 | 2 | 2 | 2 | 16 | |
27 | JE (Electrical) | 12 | 5 | 5 | 2 | 3 | 27 | |
28 | JE (Horticulture) | 2 | 1 | 1 | 1 | – | 5 | |
29 | JE (Civil) | 66 | 27 | 8 | 9 | 12 | 122 | |
30 | JE (Civil) | 53 | 24 | 24 | 16 | 13 | 130 | 17-42 Year |
31 | JE (Electrical) | 4 | – | – | – | – | 4 | |
32 | JE (Civil) | 12 | 5 | 4 | 2 | 2 | 25 | |
33 | Junior Engineer | 3 | 1 | 1 | 1 | – | 6 | |
34 | JE (Civil) | 6 | 3 | 3 | 3 | 2 | 17 | 18-42 |
35 | JE (Electrical) | 1 | 1 | 1 | – | 1 | 4 |
Registered Candidates Can Download Admit Card. |
||||||||
|
IMPORTANT LINKS |
||||||||
|
Horticulture | Mechanical |Civil | Electrical |
|||||||
Download Answer Key |
Link I | Link II | Link III | Link IV | Link V |
|||||||
Download Answer Key Notice |
Click Here |
|||||||
Download Admit Card |
Click Here |
|||||||
Download Exam Date Notice |
Click Here |
|||||||
Candidates Login |
Click Here |
|||||||
Re Open Online Form Notice |
Click Here |
|||||||
Date Extended Notice |
Click Here |
|||||||
Download Notification |
Click Here |
|||||||
Official Website |
Click Here |